top of page
PET CBD OIL DAILY GUIDE
These charts are a general guide that has been mentioned across many websites, consult a veterinarian for use.
CBD OIL DAILY GUIDE
Physical Effect Range | Size Person 30-60 lbs | Size Person 60-100 lbs | Size Person 100 - 175 lbs | Size Person 175-250 lbs |
---|---|---|---|---|
Very High | 12 to 6 mg | 16 to 28 mg | 28 to 48 mg | 48 to 68 mg |
High | 8 to 12 mg | 12 to 22 mg | 22 to 40 mg | 40 to 56 mg |
Medium | 6 to 10 mg | 10 to 18 mg | 18 to 30 mg | 30 to 44 mg |
Low | 4 to 8 mg | 8 to 12 mg | 12 to 22 mg | 22 to 32 mg |
Very Low | 2 to 4 mg | 4 to 8 mg | 8 to 12 mg | 12 to 16 mg |
These charts are a general guide that has been mentioned across many websites, consult a physician for use.
bottom of page